
June 8, 2026 - August 15, 2026
$10 discount if register by 6-6-26
| Code | Class | Ratio | Day | # | Time | Fee Zelle | Fee w/rental Zelle | Fee credit card | Fee w/rental credit card |
|---|---|---|---|---|---|---|---|---|---|
| 0202 | TOT 1 ADV | 1:8 | Thu | 10 | 5:10 - 5:50 pm | $255 | $275 | $268 | $289 |
| 0203 | TOT 1 ADV | 1:8 | Sat(1) | 9 | 9:20 - 10:00 am | $231 | $249 | $243 | $261 |
| 0209 | TOT 1 ADV | 1:8 | Sat(1) | 9 | 12:30 - 1:10 pm | $231 | $249 | $243 | $261 |
| 0222 | TOT 2 | 1:10 | Thu | 10 | 5:10 - 5:50 pm | $255 | $275 | $268 | $289 |
| 0223 | TOT 2 | 1:10 | Sat(1) | 9 | 9:20 - 10:00 am | $231 | $249 | $243 | $261 |
| 0229 | TOT 2 | 1:10 | Sat(1) | 9 | 12:30 - 1:10 pm | $231 | $249 | $243 | $261 |
| 0232 | TOT 3 | 1:10 | Thu | 10 | 5:10 - 5:50 pm | $255 | $275 | $268 | $289 |
| 0233 | TOT 3 | 1:10 | Sat(1) | 9 | 9:20 - 10:00 am | $231 | $249 | $243 | $261 |
| 0242 | PRE ALPHA 1 | 1:15 | Thu | 10 | 5:10 - 5:50 pm | $255 | $275 | $268 | $289 |
| 0243 | PRE ALPHA 1 | 1:15 | Sat(1) | 9 | 9:20 - 10:00 am | $231 | $249 | $243 | $261 |
| 0249 | PRE ALPHA 1 | 1:15 | Sat(1) | 9 | 12:30 - 1:10 pm | $231 | $249 | $243 | $261 |
| 0252 | PRE ALPHA 2 | 1:15 | Thu | 10 | 5:10 - 5:50 pm | $255 | $275 | $268 | $289 |
| 0253 | PRE ALPHA 2 | 1:15 | Sat(1) | 9 | 9:20 - 10:00 am | $231 | $249 | $243 | $261 |
| 0259 | PRE ALPHA 2 | 1:15 | Sat(1) | 9 | 12:30 - 1:10 pm | $231 | $249 | $243 | $261 |
| 0301 | ALPHA | 1:15 | Mon | 10 | 5:10 - 6:10 pm | $270 | $290 | $283 | $304 |
| 0303 | ALPHA | 1:15 | Sat(1) | 9 | 10:00 - 11:00 am | $244 | $262 | $256 | $275 |
| 0311 | ALPHA | 1:15 | Mon | 10 | 5:10 - 6:10 pm | $270 | $290 | $283 | $304 |
| 0313 | ALPHA | 1:15 | Sat(1) | 9 | 10:00 - 11:00 am | $244 | $262 | $256 | $275 |
| 0401 | BETA | 1:15 | Mon | 10 | 5:10 - 6:10 pm | $270 | $290 | $283 | $304 |
| 0403 | BETA | 1:15 | Sat(1) | 9 | 10:00 - 11:00 am | $244 | $262 | $256 | $275 |
| 0411 | BETA | 1:15 | Mon | 10 | 5:10 - 6:10 pm | $270 | $290 | $283 | $304 |
| 0413 | BETA | 1:15 | Sat(1) | 9 | 10:00 - 11:00 am | $244 | $262 | $256 | $275 |
| 0501 | GAMMA | 1:15 | Mon | 10 | 5:10 - 6:10 pm | $270 | $290 | $283 | $304 |
| 0503 | GAMMA | 1:15 | Sat(1) | 9 | 10:00 - 11:00 am | $244 | $262 | $256 | $275 |
| 0601 | DELTA | 1:15 | Mon | 10 | 5:10 - 6:10 pm | $270 | $290 | $283 | $304 |
| 0603 | DELTA | 1:15 | Sat(1) | 9 | 10:00 - 11:00 am | $244 | $262 | $256 | $275 |
| 0701 | FS 1 | 1:15 | Wed | 10 | 5:10 - 6:10 pm | $270 | $290 | $283 | $304 |
| 0702 | FS 1 | 1:15 | Sat(1) | 9 | 11:00 - 12:00 pm | $244 | $262 | $256 | $275 |
| 0703 | FS 2 | 1:15 | Wed | 10 | 5:10 - 6:10 pm | $270 | $290 | $283 | $304 |
| 0704 | FS 2 | 1:15 | Sat(1) | 9 | 11:00 - 12:00 pm | $244 | $262 | $256 | $275 |
| 0705 | FS 3 | 1:15 | Wed | 10 | 5:10 - 6:10 pm | $270 | $290 | $283 | $304 |
| 0706 | FS 3 | 1:15 | Sat(1) | 9 | 11:00 - 12:00 pm | $244 | $262 | $256 | $275 |
| 0707 | FS 4 | 1:15 | Wed | 10 | 5:10 - 6:10 pm | $270 | $290 | $283 | $304 |
| 0708 | FS 4 | 1:15 | Sat(1) | 9 | 11:00 - 12:00 pm | $244 | $262 | $256 | $275 |
| 0709 | FS 5 AND UP | 1:15 | Wed | 10 | 5:10 - 6:10 pm | $270 | $290 | $283 | $304 |
| 0710 | FS 5 AND UP | 1:15 | Sat(1) | 9 | 11:00 - 12:00 pm | $244 | $262 | $256 | $275 |
No Class: (1) 7-4-26
05/25/2026 MON No Class - Memorial Day
07/04/2026 SAT No Class - 4th of July
Please try to attend your assigned class, we do not offer makeup classes.
Click on level below to see video of skills.