Adult Hockey League individuals welcome teams forming in June.







June 8, 2026 - August 15, 2026

$10 discount if register by 6-6-26

CodeClassRatioDay#TimeFee
Zelle
Fee
w/rental
Zelle
Fee
credit
card
Fee
w/rental
credit card
0202TOT 1 ADV1:8Thu105:10 - 5:50 pm$255$275$268$289
0203TOT 1 ADV1:8Sat(1)99:20 - 10:00 am$231$249$243$261
0209TOT 1 ADV1:8Sat(1)912:30 - 1:10 pm$231$249$243$261
0222TOT 21:10Thu105:10 - 5:50 pm$255$275$268$289
0223TOT 21:10Sat(1)99:20 - 10:00 am$231$249$243$261
0229TOT 21:10Sat(1)912:30 - 1:10 pm$231$249$243$261
0232TOT 31:10Thu105:10 - 5:50 pm$255$275$268$289
0233TOT 31:10Sat(1)99:20 - 10:00 am$231$249$243$261
0242PRE ALPHA 11:15Thu105:10 - 5:50 pm$255$275$268$289
0243PRE ALPHA 11:15Sat(1)99:20 - 10:00 am$231$249$243$261
0249PRE ALPHA 11:15Sat(1)912:30 - 1:10 pm$231$249$243$261
0252PRE ALPHA 21:15Thu105:10 - 5:50 pm$255$275$268$289
0253PRE ALPHA 21:15Sat(1)99:20 - 10:00 am$231$249$243$261
0259PRE ALPHA 21:15Sat(1)912:30 - 1:10 pm$231$249$243$261
0301ALPHA1:15Mon105:10 - 6:10 pm$270$290$283$304
0303ALPHA1:15Sat(1)910:00 - 11:00 am$244$262$256$275
0311ALPHA1:15Mon105:10 - 6:10 pm$270$290$283$304
0313ALPHA1:15Sat(1)910:00 - 11:00 am$244$262$256$275
0401BETA1:15Mon105:10 - 6:10 pm$270$290$283$304
0403BETA1:15Sat(1)910:00 - 11:00 am$244$262$256$275
0411BETA1:15Mon105:10 - 6:10 pm$270$290$283$304
0413BETA1:15Sat(1)910:00 - 11:00 am$244$262$256$275
0501GAMMA1:15Mon105:10 - 6:10 pm$270$290$283$304
0503GAMMA1:15Sat(1)910:00 - 11:00 am$244$262$256$275
0601DELTA1:15Mon105:10 - 6:10 pm$270$290$283$304
0603DELTA1:15Sat(1)910:00 - 11:00 am$244$262$256$275
0701FS 11:15Wed105:10 - 6:10 pm$270$290$283$304
0702FS 11:15Sat(1)911:00 - 12:00 pm$244$262$256$275
0703FS 21:15Wed105:10 - 6:10 pm$270$290$283$304
0704FS 21:15Sat(1)911:00 - 12:00 pm$244$262$256$275
0705FS 31:15Wed105:10 - 6:10 pm$270$290$283$304
0706FS 31:15Sat(1)911:00 - 12:00 pm$244$262$256$275
0707FS 41:15Wed105:10 - 6:10 pm$270$290$283$304
0708FS 41:15Sat(1)911:00 - 12:00 pm$244$262$256$275
0709FS 5 AND UP1:15Wed105:10 - 6:10 pm$270$290$283$304
0710FS 5 AND UP1:15Sat(1)911:00 - 12:00 pm$244$262$256$275

No Class: (1) 7-4-26

05/25/2026 MON No Class - Memorial Day
07/04/2026 SAT No Class - 4th of July

Please try to attend your assigned class, we do not offer makeup classes.

Click on level below to see video of skills.





Copyright Twin Rinks Ice Pavilion, Inc. .