
May 4, 2026 - June 6, 2026
$10 discount if register by 4-25-26
| Code | Class | Ratio | Day | # | Time | Fee Zelle | Fee w/rental Zelle | Fee credit card | Fee w/rental credit card |
|---|---|---|---|---|---|---|---|---|---|
| 3201 | TOT 1 ADV | 1:8 | Mon(1) | 4 | 4:40 - 5:20 pm | $108 | $116 | $113 | $122 |
| 3202 | TOT 1 ADV | 1:8 | Thu | 5 | 4:40 - 5:20 pm | $133 | $143 | $140 | $150 |
| 3203 | TOT 1 ADV | 1:8 | Sat | 5 | 9:20 - 10:00 am | $133 | $143 | $140 | $150 |
| 3204 | TOT 1 ADV | 1:8 | Sat | 5 | 11:05 - 11:45 am | $133 | $143 | $140 | $150 |
| 3205 | TOT 1 ADV | 1:8 | Thu | 5 | 5:20 - 6:00 pm | $133 | $143 | $140 | $150 |
| 3206 | TOT 1 ADV | 1:8 | Sat | 5 | 10:00 - 10:40 am | $133 | $143 | $140 | $150 |
| 3221 | TOT 2 | 1:10 | Mon(1) | 4 | 4:40 - 5:20 pm | $108 | $116 | $113 | $122 |
| 3222 | TOT 2 | 1:10 | Thu | 5 | 4:40 - 5:20 pm | $133 | $143 | $140 | $150 |
| 3223 | TOT 2 | 1:10 | Sat | 5 | 9:20 - 10:00 am | $133 | $143 | $140 | $150 |
| 3224 | TOT 2 | 1:10 | Sat | 5 | 11:05 - 11:45 am | $133 | $143 | $140 | $150 |
| 3231 | TOT 3 | 1:10 | Mon(1) | 4 | 4:40 - 5:20 pm | $108 | $116 | $113 | $122 |
| 3232 | TOT 3 | 1:10 | Thu | 5 | 4:40 - 5:20 pm | $133 | $143 | $140 | $150 |
| 3233 | TOT 3 | 1:10 | Sat | 5 | 9:20 - 10:00 am | $133 | $143 | $140 | $150 |
| 3234 | TOT 3 | 1:10 | Sat | 5 | 11:05 - 11:45 am | $133 | $143 | $140 | $150 |
| 3241 | PRE ALPHA 1 | 1:15 | Mon(1) | 4 | 4:40 - 5:20 pm | $108 | $116 | $113 | $122 |
| 3242 | PRE ALPHA 1 | 1:15 | Thu | 5 | 4:40 - 5:20 pm | $133 | $143 | $140 | $150 |
| 3243 | PRE ALPHA 1 | 1:15 | Sat | 5 | 9:20 - 10:00 am | $133 | $143 | $140 | $150 |
| 3244 | PRE ALPHA 1 | 1:15 | Sat | 5 | 11:05 - 11:45 am | $133 | $143 | $140 | $150 |
| 3245 | PRE ALPHA 1 | 1:15 | Thu | 5 | 5:20 - 6:00 pm | $133 | $143 | $140 | $150 |
| 3251 | PRE ALPHA 2 | 1:15 | Mon(1) | 4 | 4:40 - 5:20 pm | $108 | $116 | $113 | $122 |
| 3252 | PRE ALPHA 2 | 1:15 | Thu | 5 | 4:40 - 5:20 pm | $133 | $143 | $140 | $150 |
| 3253 | PRE ALPHA 2 | 1:15 | Sat | 5 | 9:20 - 10:00 am | $133 | $143 | $140 | $150 |
| 3254 | PRE ALPHA 2 | 1:15 | Sat | 5 | 11:05 - 11:45 am | $133 | $143 | $140 | $150 |
| 3301 | ALPHA | 1:15 | Mon(1) | 4 | 5:20 - 6:20 pm | $114 | $122 | $120 | $128 |
| 3302 | ALPHA | 1:15 | Thu | 5 | 5:20 - 6:20 pm | $140 | $150 | $147 | $157 |
| 3303 | ALPHA | 1:15 | Sat | 5 | 10:00 - 11:00 am | $140 | $150 | $147 | $157 |
| 3311 | ALPHA | 1:15 | Mon(1) | 4 | 5:20 - 6:20 pm | $114 | $122 | $120 | $128 |
| 3312 | ALPHA | 1:15 | Thu | 5 | 5:20 - 6:20 pm | $140 | $150 | $147 | $157 |
| 3313 | ALPHA | 1:15 | Sat | 5 | 10:00 - 11:00 am | $140 | $150 | $147 | $157 |
| 3401 | BETA | 1:15 | Mon(1) | 4 | 5:20 - 6:20 pm | $114 | $122 | $120 | $128 |
| 3402 | BETA | 1:15 | Thu | 5 | 5:20 - 6:20 pm | $140 | $150 | $147 | $157 |
| 3403 | BETA | 1:15 | Sat | 5 | 10:00 - 11:00 am | $140 | $150 | $147 | $157 |
| 3411 | BETA | 1:15 | Mon(1) | 4 | 5:20 - 6:20 pm | $114 | $122 | $120 | $128 |
| 3412 | BETA | 1:15 | Thu | 5 | 5:20 - 6:20 pm | $140 | $150 | $147 | $157 |
| 3413 | BETA | 1:15 | Sat | 5 | 10:00 - 11:00 am | $140 | $150 | $147 | $157 |
| 3501 | GAMMA | 1:15 | Mon(1) | 4 | 5:20 - 6:20 pm | $114 | $122 | $120 | $128 |
| 3502 | GAMMA/DELTA | 1:15 | Thu | 5 | 5:20 - 6:20 pm | $140 | $150 | $147 | $157 |
| 3503 | GAMMA | 1:15 | Sat | 5 | 10:00 - 11:00 am | $140 | $150 | $147 | $157 |
| 3601 | DELTA | 1:15 | Mon(1) | 4 | 5:20 - 6:20 pm | $114 | $122 | $120 | $128 |
| 3603 | DELTA | 1:15 | Sat | 5 | 10:00 - 11:00 am | $140 | $150 | $147 | $157 |
| 3701 | FS 1 | 1:15 | Wed | 5 | 5:20 - 6:20 pm | $140 | $150 | $147 | $157 |
| 3702 | FS 1 | 1:15 | Sat | 5 | 10:00 - 11:00 am | $140 | $150 | $147 | $157 |
| 3703 | FS 2 | 1:15 | Wed | 5 | 5:20 - 6:20 pm | $140 | $150 | $147 | $157 |
| 3704 | FS 2 | 1:15 | Sat | 5 | 10:00 - 11:00 am | $140 | $150 | $147 | $157 |
| 3705 | FS 3 | 1:15 | Wed | 5 | 5:20 - 6:20 pm | $140 | $150 | $147 | $157 |
| 3706 | FS 3 | 1:15 | Sat | 5 | 11:00 - 12:00 pm | $140 | $150 | $147 | $157 |
| 3707 | FS 4 | 1:15 | Wed | 5 | 5:20 - 6:20 pm | $140 | $150 | $147 | $157 |
| 3708 | FS 4 | 1:15 | Sat | 5 | 11:00 - 12:00 pm | $140 | $150 | $147 | $157 |
| 3709 | FS 5 | 1:15 | Wed | 5 | 5:20 - 6:20 pm | $140 | $150 | $147 | $157 |
| 3710 | FS 5 | 1:15 | Sat | 5 | 11:00 - 12:00 pm | $140 | $150 | $147 | $157 |
| 3711 | FS DOUBLES | 1:15 | Wed | 5 | 5:20 - 6:20 pm | $140 | $150 | $147 | $157 |
| 3712 | FS 6 | 1:15 | Sat | 5 | 11:00 - 12:00 pm | $140 | $150 | $147 | $157 |
No Class: (1) 5-25-26
05/25/2026 MON No Class - Memorial Day
Please try to attend your assigned class, we do not offer makeup classes.
Click on level below to see video of skills.