Skating School Starts 5-4-26. Adult Hockey League individuals welcome join anytime.







May 4, 2026 - June 6, 2026

$10 discount if register by 4-25-26

CodeClassRatioDay#TimeFee
Zelle
Fee
w/rental
Zelle
Fee
credit
card
Fee
w/rental
credit card
3201TOT 1 ADV1:8Mon(1)44:40 - 5:20 pm$108$116$113$122
3202TOT 1 ADV1:8Thu54:40 - 5:20 pm$133$143$140$150
3203TOT 1 ADV1:8Sat59:20 - 10:00 am$133$143$140$150
3204TOT 1 ADV1:8Sat511:05 - 11:45 am$133$143$140$150
3205TOT 1 ADV1:8Thu55:20 - 6:00 pm$133$143$140$150
3206TOT 1 ADV1:8Sat510:00 - 10:40 am$133$143$140$150
3221TOT 21:10Mon(1)44:40 - 5:20 pm$108$116$113$122
3222TOT 21:10Thu54:40 - 5:20 pm$133$143$140$150
3223TOT 21:10Sat59:20 - 10:00 am$133$143$140$150
3224TOT 21:10Sat511:05 - 11:45 am$133$143$140$150
3231TOT 31:10Mon(1)44:40 - 5:20 pm$108$116$113$122
3232TOT 31:10Thu54:40 - 5:20 pm$133$143$140$150
3233TOT 31:10Sat59:20 - 10:00 am$133$143$140$150
3234TOT 31:10Sat511:05 - 11:45 am$133$143$140$150
3241PRE ALPHA 11:15Mon(1)44:40 - 5:20 pm$108$116$113$122
3242PRE ALPHA 11:15Thu54:40 - 5:20 pm$133$143$140$150
3243PRE ALPHA 11:15Sat59:20 - 10:00 am$133$143$140$150
3244PRE ALPHA 11:15Sat511:05 - 11:45 am$133$143$140$150
3245PRE ALPHA 11:15Thu55:20 - 6:00 pm$133$143$140$150
3251PRE ALPHA 21:15Mon(1)44:40 - 5:20 pm$108$116$113$122
3252PRE ALPHA 21:15Thu54:40 - 5:20 pm$133$143$140$150
3253PRE ALPHA 21:15Sat59:20 - 10:00 am$133$143$140$150
3254PRE ALPHA 21:15Sat511:05 - 11:45 am$133$143$140$150
3301ALPHA1:15Mon(1)45:20 - 6:20 pm$114$122$120$128
3302ALPHA1:15Thu55:20 - 6:20 pm$140$150$147$157
3303ALPHA1:15Sat510:00 - 11:00 am$140$150$147$157
3311ALPHA1:15Mon(1)45:20 - 6:20 pm$114$122$120$128
3312ALPHA1:15Thu55:20 - 6:20 pm$140$150$147$157
3313ALPHA1:15Sat510:00 - 11:00 am$140$150$147$157
3401BETA1:15Mon(1)45:20 - 6:20 pm$114$122$120$128
3402BETA1:15Thu55:20 - 6:20 pm$140$150$147$157
3403BETA1:15Sat510:00 - 11:00 am$140$150$147$157
3411BETA1:15Mon(1)45:20 - 6:20 pm$114$122$120$128
3412BETA1:15Thu55:20 - 6:20 pm$140$150$147$157
3413BETA1:15Sat510:00 - 11:00 am$140$150$147$157
3501GAMMA1:15Mon(1)45:20 - 6:20 pm$114$122$120$128
3502GAMMA/DELTA1:15Thu55:20 - 6:20 pm$140$150$147$157
3503GAMMA1:15Sat510:00 - 11:00 am$140$150$147$157
3601DELTA1:15Mon(1)45:20 - 6:20 pm$114$122$120$128
3603DELTA1:15Sat510:00 - 11:00 am$140$150$147$157
3701FS 11:15Wed55:20 - 6:20 pm$140$150$147$157
3702FS 11:15Sat510:00 - 11:00 am$140$150$147$157
3703FS 21:15Wed55:20 - 6:20 pm$140$150$147$157
3704FS 21:15Sat510:00 - 11:00 am$140$150$147$157
3705FS 31:15Wed55:20 - 6:20 pm$140$150$147$157
3706FS 31:15Sat511:00 - 12:00 pm$140$150$147$157
3707FS 41:15Wed55:20 - 6:20 pm$140$150$147$157
3708FS 41:15Sat511:00 - 12:00 pm$140$150$147$157
3709FS 51:15Wed55:20 - 6:20 pm$140$150$147$157
3710FS 51:15Sat511:00 - 12:00 pm$140$150$147$157
3711FS DOUBLES1:15Wed55:20 - 6:20 pm$140$150$147$157
3712FS 61:15Sat511:00 - 12:00 pm$140$150$147$157

No Class: (1) 5-25-26

05/25/2026 MON No Class - Memorial Day

Please try to attend your assigned class, we do not offer makeup classes.

Click on level below to see video of skills.





Copyright Twin Rinks Ice Pavilion, Inc. .