
August 18, 2026 - November 3, 2026
$10 discount if register by 8-11-26
(after the start of classes the prorated price will be shown after you click)
| Code | Class | Ratio | Day | # | Time | Fee w/rental Zelle | Fee w/rental credit card |
|---|---|---|---|---|---|---|---|
| 1910 | HOCKEY BEGINNER | 1:15 | Tue | 12 | 5:20 - 6:00 pm | $364 | $383 |
| 1911 | HOCKEY BEGINNER | 1:15 | Sat | 11 | 12:10 - 12:50 pm | $335 | $353 |
| 1940 | HOCKEY 1 | 1:15 | Tue | 12 | 5:20 - 6:00 pm | $364 | $383 |
| 1941 | HOCKEY 1 | 1:15 | Sat | 11 | 12:10 - 12:50 pm | $335 | $353 |
| 1950 | HOCKEY 2 | 1:15 | Tue | 12 | 5:20 - 6:00 pm | $364 | $383 |
| 1951 | HOCKEY 2 | 1:15 | Sat | 11 | 12:10 - 12:50 pm | $335 | $353 |
| 1960 | HOCKEY 3/4 | 1:20 | Tue | 12 | 5:20 - 6:00 pm | $364 | $383 |
| 1961 | HOCKEY 3/4 | 1:20 | Sat | 11 | 12:10 - 12:50 pm | $335 | $353 |
| 1980 | JR/NOVICE SHARKS | 1:30 | Sun | 11 | 12:00 - 1:00 pm | $357 | $376 |
Rental Equipment is included in the price and must be fitted prior to your first day.
Call Scott (847) 821-7465x122 to arrange a fitting time.
Please try to attend your assigned class, we do not offer makeup classes.
Click on level below to see video of skills.